Bar Events & Drink Deals in Woodland Hills, CA - November 18, 2017
Woodland Hills Events Today • Add Event
None listed yet. Click to add one here...
Today's Cheapest Drink Prices • View More Prices
Price | Type | Size | Description | Where to get it | Rating |
---|---|---|---|---|---|
$3.50 | Dom. Beer | Pint 16oz | Bud & Budlight | Chester Washington Golf Course-Bar | 5 |
$4.25 | Wine | Glass | Merlot, Moscato, Pinot Grigio, Moscato, White Zinf | Chester Washington Golf Course-Bar | 5 |
$4.50 | Imp. Beer | Bottle 12oz | sapporo, tsingtaw, kirin light, bitburger non-al | Buddha's Belly | N/A |
$4.50 | Imp. Beer | Bottle 12oz | sapporo, tsingtaw, kirin light, bitburger non-al | Buddha's Belly | N/A |
$4.95 | Wine | Glass | Hot Sake sm carafe - $4.95 | Buddha's Belly | N/A |
$4.95 | Wine | Glass | Hot Sake sm carafe - $4.95 | Buddha's Belly | N/A |
$5.50 | Wine | Glass | callaway coastal sauvignon blanc, Black Opal Char | Buddha's Belly | N/A |
$5.50 | Wine | Glass | callaway coastal sauvignon blanc, Black Opal Char | Buddha's Belly | N/A |
$5.95 | Imp. Beer | Bottle 12oz | hitachino nest white ale - $5.95 | Buddha's Belly | N/A |
$5.95 | Imp. Beer | Bottle 12oz | hitachino nest white ale - $5.95 | Buddha's Belly | N/A |
$6.50 | Mixed Bev/Liq | Glass | gingerita, lemon drop, cosmopolitan, chilled soju, | Buddha's Belly | N/A |
$6.50 | Mixed Bev/Liq | Glass | gingerita, lemon drop, cosmopolitan, chilled soju, | Buddha's Belly | N/A |
$6.95 | Wine | Glass | coppola sofia sparkling wine glass | Buddha's Belly | N/A |
$6.95 | Imp. Beer | Tall 22-24oz | kirin ichiban 22oz - $6.95 | Buddha's Belly | N/A |
$6.95 | Imp. Beer | Tall 22-24oz | kirin ichiban 22oz - $6.95 | Buddha's Belly | N/A |
![]() ![]() |
Next »« Last November 2017 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |