
Salem, Oregon
Find drink prices, bars, events and people in Salem, Oregon.
Today's Cheapest Drink Prices in Salem • View More Prices
Price | Type | Size | Description | Where to get it | Rating |
---|---|---|---|---|---|
$2.00 | Dom. Beer | Pint 16oz | 4pm to 6pm m-fr | Poor John's Bottle Factory | 5 |
$2.50 | Dom. Beer | Pint 16oz | $0.50 more on Fri and Sat night when bands play | Duffys Hangar | N/A |
$2.50 | Mixed Bev/Liq | Glass | WELL DRINKS ALWAYS $2.50 EVERYDAY ALL DAY | CAPONES MAIN ST PUB & GRILL | 5 |
$2.75 | Mixed Bev/Liq | Bucket | 4pm to 6pm m-fr | Poor John's Bottle Factory | 5 |
$3.25 | Mixed Bev/Liq | Bucket | well drink | Poor John's Bottle Factory | 5 |
![]() ![]() |

Closest bars to the center of Salem • View All • Add a Bar
Name | Address | City | Distance | Map |
---|---|---|---|---|
Sharky's Pool & Brew | 3985 Commercial Street Southeast | Salem, OR | 2.4 mi | MAP |
Liberty Spirit | 2653 Commercial Street Southeast | Salem, OR | 2.4 mi | MAP |
Maui Grill | 2535 25th Street Southeast | Salem, OR | 2.4 mi | MAP |
South Side Speak Easy | 3529 Fairview Industrial | Salem, OR | 2.4 mi | MAP |
Guadalajara Grill Inc | 3969 Commercial Street Southeast | Salem, OR | 2.4 mi | MAP |
Northern Lights Theater Pub Office | 3893 Commercial Street Southeast | Salem, OR | 2.4 mi | MAP |
South Liberty Road Bar & Grill | 4682 Liberty Road South | Salem, OR | 2.4 mi | MAP |
Underdog Sports Grill | 4435 Liberty Road South | Salem, OR | 2.4 mi | MAP |
Recent Photos near Salem • View All
Most recent comments about bars in Salem
0 comments about Salem • Post a Comment
Competitions in Salem &bull More
Best Outdoor Patio 2008 in Salem
VOTE NOW » Ends Sep 30, 2008 |
|
Best Sports Bar in Salem
VOTE NOW » Ends Dec 1, 2011 |
|
Best Place for New Years in Salem
VOTE NOW » Ends Jan 1, 2012 |
|
View More Competitions » |
---|
Recently Visited Bars in Salem
Salem Events • Add Event
None listed yet. Click to add one here...Salem Calendar
Next »« Last February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Recently Posted Prices in Salem
Price | Type | Size | Where |
---|---|---|---|
$1.00 | Dom. Beer | Pint 16oz | The Dugout Sports Bar and Grill |
$2.75 | Mixed Bev/Liq | Bucket | Poor John's Bottle Factory |
$2.00 | Dom. Beer | Pint 16oz | Poor John's Bottle Factory |
$3.25 | Mixed Bev/Liq | Bucket | Poor John's Bottle Factory |
$2.50 | Mixed Bev/Liq | Glass | CAPONES MAIN ST PUB & GRILL |