
Kanosh, Utah
Find drink prices, bars, events and people in Kanosh, Utah.
Today's Cheapest Drink Prices in Kanosh • View More Prices
Price | Type | Size | Description | Where to get it | Rating |
---|---|---|---|---|---|
No prices listed yet - earn points by adding some!
![]() |

Closest bars to the center of Kanosh • View All • Add a Bar
Name | Address | City | Distance | Map |
---|---|---|---|---|
Detour | 900 South Cove View Road | Richfield, UT | 20 mi | MAP |
Willow Wood Turf | 1505 North 1950 East | Richfield, UT | 20 mi | MAP |
Willowwood Turf | 1505 North 1950 East | Richfield, UT | 20 mi | MAP |
Recent Photos near Kanosh • View All
Most recent comments about bars in Kanosh
0 comments about Kanosh • Post a Comment
Kanosh Events • Add Event
None listed yet. Click to add one here...Kanosh Calendar
Next »« Last February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Recently Posted Prices in Kanosh
Price | Type | Size | Where |
---|