
Worthington, West Virginia
Find drink prices, bars, events and people in Worthington, West Virginia.
Today's Cheapest Drink Prices in Worthington • View More Prices
Price | Type | Size | Description | Where to get it | Rating |
---|---|---|---|---|---|
$2.00 | Dom. Beer | Bottle 12oz | Save .50 per drink v.s. other bars! | Outer Limits Bar & Grill | 5 |
$3.00 | Mixed Bev/Liq | Glass | Absolut Drinks | The Back Door | 5 |
$20.00 | All U Can Drink | Other | All the well drinks and shots you can handle! | Outer Limits Bar & Grill | 5 |
![]() ![]() |

Closest bars to the center of Worthington • View All • Add a Bar
Name | Address | City | Distance | Map |
---|---|---|---|---|
Jaydes Lounge | 19 | Worthington, WV | 0 mi | MAP |
Outer Limits Bar & Grill | Meadowbrook Rd. | Meadowbrook, WV | 7.7 mi | MAP |
High Life Lounge | 805 Morgantown Avenue | Fairmont, WV | 7.9 mi | MAP |
King's Tavern | 343 Kingmont Road | Fairmont, WV | 7.9 mi | MAP |
The Highlife Lounge | 1320 Pleasant Valley Road | Fairmont, WV | 7.9 mi | MAP |
High Life Lounge | 2500 Fairmont Avenue | Fairmont, WV | 7.9 mi | MAP |
COPA Lounge | 1801 Locust Avenue | Fairmont, WV | 7.9 mi | MAP |
Last Stop | 185 Homewood Avenue | Fairmont, WV | 7.9 mi | MAP |
Recent Photos near Worthington • View All
Most recent comments about bars in Worthington
0 comments about Worthington • Post a Comment
Recently Visited Bars in Worthington
Worthington Events • Add Event
None listed yet. Click to add one here...Worthington Calendar
Next »« Last February 2019 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Recently Posted Prices in Worthington
Price | Type | Size | Where |
---|---|---|---|
$2.00 | Dom. Beer | Bottle 12oz | Outer Limits Bar & Grill |
$20.00 | All U Can Drink | Other | Outer Limits Bar & Grill |
$2.00 | Mixed Bev/Liq | Glass | Bent Willey's |
$1.00 | Mixed Bev/Liq | Glass | Bent Willey's |
$2.00 | Mixed Bev/Liq | Glass | Bent Willey's |